<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for ICT Consultancy</title>
	<atom:link href="http://zaidwaqi.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://zaidwaqi.net</link>
	<description></description>
	<lastBuildDate>Wed, 17 Mar 2010 12:10:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Introduction to XML capabilities in Excel by sohas</title>
		<link>http://zaidwaqi.net/2010/03/16/introduction-to-xml-capabilities-in-excel/#comment-5</link>
		<dc:creator><![CDATA[sohas]]></dc:creator>
		<pubDate>Wed, 17 Mar 2010 12:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://zaidwaqi.wordpress.com/?p=133#comment-5</guid>
		<description><![CDATA[Very nice website!]]></description>
		<content:encoded><![CDATA[<p>Very nice website!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introduction to XML capabilities in Excel by Introduction to XML capabilities in Excel (Part 2) &#171; ICT Consultancy</title>
		<link>http://zaidwaqi.net/2010/03/16/introduction-to-xml-capabilities-in-excel/#comment-4</link>
		<dc:creator><![CDATA[Introduction to XML capabilities in Excel (Part 2) &#171; ICT Consultancy]]></dc:creator>
		<pubDate>Tue, 16 Mar 2010 13:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://zaidwaqi.wordpress.com/?p=133#comment-4</guid>
		<description><![CDATA[[...] &#8220;Programming, Networking and Problem Solving&#8221;      &#8249; Introduction to XML capabilities in&#160;Excel [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &ldquo;Programming, Networking and Problem Solving&rdquo;      &lsaquo; Introduction to XML capabilities in&nbsp;Excel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project Euler #1 : Summing all multiples of 3 and 5 below 1000 by Project Euler #2: Sum of even Fibonacci values less than 4,000,000 &#171; ICT Consultancy</title>
		<link>http://zaidwaqi.net/2010/03/15/project-euler-1-summing-all-multiples-of-3-and-5-below-1000/#comment-3</link>
		<dc:creator><![CDATA[Project Euler #2: Sum of even Fibonacci values less than 4,000,000 &#171; ICT Consultancy]]></dc:creator>
		<pubDate>Mon, 15 Mar 2010 09:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://zaidwaqi.wordpress.com/2010/03/15/project-euler-1-summing-all-multiples-of-3-and-5-below-1000/#comment-3</guid>
		<description><![CDATA[[...] &#8220;Programming, Networking and Problem Solving&#8221;      &#8249; Project Euler #1 : Summing all multiples of 3 and 5 below&#160;1000 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &ldquo;Programming, Networking and Problem Solving&rdquo;      &lsaquo; Project Euler #1 : Summing all multiples of 3 and 5 below&nbsp;1000 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

